Bjorn's Quiz Designer
Quickly create and publish online quizzes and forms
- a Microsoft Word add-in -
If the MS Office add-in doesn't load properly, close the add-in and try again.
If the dropdown at the top of the add-in sidebar is empty, select the 'Home' option.
Sometime the add-in runtime (code by MS) does not load completly and you get an error dialog, close the add-in sidebar and try again.
An add-on for MS Word for creating and publishing online quizzes.
This add-on allows you to use special markup in MS Word and to convert a document to an online quiz.
Here is a sample Google Doc with markup.
Markup for the quiz itself.
Markup | Description |
[Quiz:Title] some text | Sets the title of the quiz to some text |
[Quiz:Description] some text | Sets the description of the quiz to some text |
[Quiz:Type] Quiz or Form | Sets the type of the quiz, keywords Quiz or Form. A Quiz shows one quesiton at a time. |
[Quiz:EnableValidation] yes or no | Enables validation of answers. For a Quiz, takers cannot proceed to next quesiton if not answered correctly. |
[Quiz:EnableResubmit] yes or no | Enables takers to tae quiz more than one time. |
[Quiz:EnableAnonymousSubmissions] yes or no | If not set, takers need to sign in via Google. |
[Quiz:EnableSubmissionEMails] yes or no | Enables notificaton emails of new submissions to the author. |
Markup for questions:
Markup | Description |
[Q] the question text | Creates a short answer question |
[Q*] the question text | A * at the end makes the question required to answer |
[Q:ShortAwswer] the question text | Creates a short answer question |
[Q:LongAnswer] the question text | Creates a long answer (multi-line) question |
[Q:Radio] the question text | Creates a radio buttons question |
[Q:Checkbox] the question text | Creates a checkbox buttons question |
[Q:Number] the question text | Creates a number question |
[Q:Date] the question text | Creates a date question |
[Q:Dropdown] the question text | Creates a 'dropdown' question |
[Points] 150 | Optional. Sets the score for the question. Defaults to '1' |
[Help] sample help text | Optional. Sets the help text for the question. |
Markup for answers.
Markup | Description |
[A*] text | Adds 'text' as a CORRECT answer |
[A] text | Adds 'text' to the potential answers (for dropdowns, radio and checkbox groups) |
Markup for non-question items.
Markup | Description |
[Q:Divider] | Adds a horizontal line. |
[Q:Image] data url | Adds an image. You can also use regular embedded images in the Google Doc. |
[Q:Section] title text | Adds a title paragraph. For a quiz, a Section paragraph opens a new quiz 'slide'. You can also use regular Google Doc 'title' paragraphs. |
[Q:Subsection] title text | Adds a subtitle paragraph. You can also use regular Google Doc 'subtitle' paragraphs. |
[Q:Text] text | Adds a paragraph. You can also use regular Google Doc paragraphs. |
[Comment] some text | Since paragraphs are by default added to the quiz, this markup will cause the paragraph NOT to be added to the quiz. |
Check out this short YouTube video.
Prelease. This app has not yet been released. If you want to participate in the beta test, please shoot me an email at support@backlund.org.
This add-in is in the TIER-1, a TIER-1 subscription costs $8.95 per month.
You can try the add-in for 7 days for free.
Note that a TIER-1 subscription covers all TIER-1 products.
There is a 5-user subscription with a great discount, $29.95 per month.
Use Bjorn's Account Manager to buy/manage your subscription.
Use your PayPal account to cancel your subscription.
This app is using modern features in Javascript that is not supported by the old Internet Explorer browser - the add-in won't work in older versions of MS Office using Internet Explorer. Sorry...
Please report bugs here or reach out 2 me with questions @ support@backlund.org.
Follow me at Instagram @bjornsplayground and check out more videos at my YouTube channel.
You can view our privacy policy here.